Coatbridge - Moodiesburn

132

Coatbridge South Circular Road - Ramoan - Glenboig, Marnoch - Glenboig, Memorial - Muirhead, Station Road - Moodiesburn, Crossroads - Gartferry, Glenmanor Avenue - Chryston, Main Street - Muirhead, Station Road - Glenboig, Memorial - Glenboig, Marnoch - Ramoan - Coatbridge South Circular Rd

pdf icon
download
 

Coatbridge - Moodiesburn

132


Mondays to Fridays

Service No 132 132 132 132 132 132
Coatbridge South Circular Road 1830 1930 2030 2130 2230
Ramoan 1837 1937 2037 2137 2237
Glenboig, Marnoch 1840 1940 2040 2140 2240
Glenboig, Memorial 1845 1945 2045 2145 2245
Muirhead, Station Road 1849 1949 2049 2149 2249
Moodiesburn, Crossroads 1753 1853 1953 2053 2153 2253
Gartferry, Glenmanor Avenue 1755 1855 1955 2055 2155 2255
Chryston, Main Street 1758 1858 1958 2058 2158 2258
Muirhead, Station Road 1801 1901 2001 2101 2201 2301
Glenboig, Memorial 1806 1906 2006 2106 2206
Glenboig, Marnoch 1811 1911 2011 2111 2211
Ramoan 1814 1914 2014 2114 2214
Coatbridge South Circular Road 1820 1920 2020 2120 2220

back to timetables


Coatbridge - Moodiesburn

132


Saturday

 

Service No 132 132 132 132 132
Coatbridge South Circular Rd 1830 1945 2100 2215
Glenboig Inchneuk Rd 1848 2003 2118 2233
Glenboig, Marnoch 1850 2005 2120 2235
Glenboig, Memorial 1855 2010 2125 2240
Muirhead, Station Road 1859 2014 2129 2244
Moodiesburn, Crossroads 1753 1903 2018 2133 2248
Gartferry, Glenmanor Avenue 1755 1905 2020 2135 2250
Chryston, Main Street 1758 1908 2023 2138 2253
Muirhead, Station Road 1801 1911 2026 2141 2256
Glenboig, Memorial 1806 1916 2031 2146
Glenboig, Marnoch 1811 1921 2036 2151
Glenboig 1813 1923 2038 2153
Coatbridge South Circular Rd 1831 1941 2056 2211

back to timetables

Coatbridge - Moodiesburn

132


SUNDAY

Service No 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132
Coatbridge South Circular Rd 0730 0830 0930 1030 1130 1230 1330 1430 1530 1630 1730 1830 1930 2030 2130 2230
Ramoan 0735 0835 0935 1035 1135 1235 1335 1435 1535 1635 1735 1835 1935 2035 2135 2235
Glenboig, Marnoch 0737 0837 0937 1037 1137 1237 1337 1437 1537 1637 1737 1837 1937 2037 2137 2237
Glenboig, Memorial 0739 0839 0939 1039 1139 1239 1339 1439 1539 1639 1739 1839 1939 2039 2139 2239
Muirhead, Station Road 0743 0843 0943 1043 1143 1243 1343 1443 1543 1643 1743 1843 1943 2043 2143 2243
Moodiesburn, Crossroads 0746 0846 0946 1046 1146 1246 1346 1446 1546 1646 1746 1847 1947 2047 2147 2247
Gartferry, Mossvale Terrace 0749 0849 0949 1049 1149 1249 1349 1449 1549 1649 1749
Gartferry, Glenmanor Avenue 0752 0852 0952 1052 1152 1252 1352 1452 1552 1652 1752 1854 1954 2054 2154 2254
Devro 0758 0858 0958 1058 1158 1258 1358 1458 1558 1658 1758
Chryston Main Street 0805 0905 1005 1105 1205 1305 1405 1505 1605 1705 1805 1905 2005 2105 2205 2305
Muirhead, Station Road 0810 0910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910 2010 2110 2210 2310
Glenboig, Memorial 0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815 1915 2015 2115 2215
Glenboig, Marnoch 0817 0917 1017 1117 1217 1317 1417 1517 1617 1717 1817 1917 2017 2117 2217
Ramoan 0819 0919 1019 1119 1219 1319 1419 1519 1619 1719 1819 1919 2019 2119 2219
Coatbridge South Circular Rd 0824 0924 1024 1124 1224 1324 1424 1524 1624 1724 1824 1924 2024 2124 2224

back to timetables
 



 

Traveline

 

Bus Times Henderson Travel Discount Fares Henderson Travel and the environment Henderson Travel Training Videos
BUS TIMES

HENDERSON TRAVEL
DISCOUNT FARES

HENDERSON TRAVEL AND
THE ENVIRONMENT

HENDERSON TRAVEL TRAINING

All Content Copyright Henderson Travel 2010. All rights reserved. Terms and Conditions. Privacy Policy.

Home Bus Times Reduce your carbon footprint Henderson Travel Discount Black Bear school buses Jobs How are we doing? Branded Routes Bus Sales Training